Chandni Chowk, New Delhi, Delhi
GST No. 07BOAPS8139D1ZV
Backed with a team of highly skilled professionals, we provide our clients a wide range of Temperature Indicators & Controllers that is procured from reliable sources of the industry. These products are built in robust construction in conformity with the international quality standards using the finest quality raw material. The temperature indicators are appreciated by our clients for their perfect finish, optimum performance and longer service life. Our clients can avail these products as per their choices and at the most economical prices.
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Control Type | On-Off Control |
| Application Area | for Plastic Industry |
| Size | 1/4 DIN |
| Brand | Omron |
| Power | 100 to 240 VAC, 24 VDC, 24 VAC |
| Type | Digital |
| Model Number / Name | ESCWL |
Approx. Rs 2,450.00 / PieceGet Latest Price
Product Details:| Application Area | for Plastic Industry |
| Brand | Omron, Delta |
| Input Sensor | Thermocouple, RTD |
| Power | 24 VDC, 24 VAC, 100 to 240 VAC |
| Controller Type | PID |
| Control Type | On/Off |
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:| Model No. | E5CWL |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | Current (mA), Thermocouple, RTD, Voltage (mV) |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Brand | Omron |
| Temperature Range | -10 to 50 Deg C |
| Display Type | 4 Digit/7 Segment |
| Voltage | 90-270 VAC/DC |
| Frequency | 50/60 Hz |
| Power supply voltage | 100 to 240 VAC, 50/60 Hz | |
|---|---|---|
| Operating voltage range | 85% to 110% of rated supply voltage | |
| Power consumption | 3.5 VA | |
| Sensor input | Models with thermocouple inputs Thermocouple: K, J, T, R, or S | |
| Models with platinum resistance thermometer inputs Platinum resistance thermometer: Pt100 | ||
| Control output | Relay output | SPST-NO, 250 VAC, 3 A (resistive load), electrical life: 100,000 operations, minimum load: 5 V, 10 mA |
| Voltage output (for driving SSR) | Output voltage: 12 VDC +25%/-15% (PNP), max. load current: 21 mA, with short- circuit protection circuit | |
| Alarm output * | SPST-NO, 250 VAC, 1 A (resistive load), electrical life: 100,000 operations, minimum load: 5 V, 10 mA | |
| Control method | ON/OFF control or 2-PID control (with auto-tuning) | |
| Setting method | Digital setting using front panel keys | |
| Indication method | 7-segment digital display and individual indicators Character height: E5CSL: 21.7 mm, E5CWL: 16.2 mm (PV), E5EWL: 20 mm (PV) | |
| Other functions | Temperature input shift, run/stop, protection functions, etc. | |
| Ambient operating temperature | -10 to 55°C (with no icing or condensation) | |
| Ambient operating humidity | 25% to 85% | |
| Storage temperature | -25 to 65°C (with no icing or condensation) |
* E5CWL/E5EWL only
Input RangesModels with Thermocouple Inputs
| Model (temperature input) | Set value | Input type | Range | |
|---|---|---|---|---|
| °C | °F | |||
| TC input | 0 | K | -200 to 1,300 | -300 to 2,300 |
| 1 | -20.0 to 500.0 | 0.0 to 900.0 | ||
| 2 | J | -100 to 850 | -100 to 1500 | |
| 3 | -20.0 to 400.0 | 0.0 to 750.0 | ||
| 4 | T | -200 to 400 | -300 to 700 | |
| 5 | -199.9 to 400.0 | -199.9 to 700.0 | ||
| 6 | R | 0 to 1,700 | 0 to 3,000 | |
| 7 | S | 0 to 1,700 | 0 to 3,000 |
Default setting: 0
Applicable standards (K, J, T, R, S): JIS C1602-1995 and IEC 60584-1
| Model (temperature input) | Set value | Input type | Range | |
|---|---|---|---|---|
| °C | °F | |||
| Pt input | 8 | Pt100 | -200 to 850 | -300 to 1500 |
| 9 | -199.9 to 500.0 | -199.9 to 900.0 |
Default setting: 8
Applicable standards (Pt100): JIS C1604-1997 and IEC 60751
Select alarm types out of the 11 alarm types listed in
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | TC3YT-B4R16 |
| Brand | Autonics |
| Display Type | Digital |
| Supply Voltage | 100-240VAC |
| Control Output | Relay (16A) |
| Control Method | On/ Off Control, P Control |
| Input Specification | Thermocouple: k(CA), J(IC), RTD: DPT 100 |
With a rich industry experience, we offer a wide array of Temperature Indicators, which is in compliance with the international quality standards. This product is manufactured by our vendors using the finest quality raw material and latest technology. The product is widely appreciated due to its durability and a longer service life. Our clients can avail this highly efficient analog 1/16th DIN controller as per their application requirements at the most reasonable price. Specifications:
• Input from J, K thermocouples, Pt100, mV, 4 - 20 mA
• Analog 1/16th DIN controller
• Accuracy: 1% for J, K thermocouples & 0.2% for Pt100 RTD sensors Features:
• Transmitter excitation supply
• Modular, zero wiring high reliability design
• Hysteresis or reset control on front panel
Explore More Products
© Yash Controls & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited