Chandni Chowk, New Delhi, Delhi
GST No. 07BOAPS8139D1ZV
Approx. Rs 1,650.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Brand | P&F |
| Model Name/Number | OBT 500-18GM60-E5-V1 |
| Voltage | 10-30V DC, Class 2 |
| Switching Type | Light/Dark on Electrically Switchable |
| Control Elements | Sensing Range Adjuster |
| Light Type | Infrared |
| Light Source | IRED,880 nm |
| Single Output | 1 PNP Output, Short- Circuit Protected, Reverse Polarity Protected, Open Collector |
| Housing | Brass, Nickel- Plated |
| Detection range | 0 ... 500 mm | |
| Reference target | standard white 200 mm x 200 mm | |
| Light source | IRED , 880 nm | |
| Light type | infrared | |
| Diameter of the light spot | approx. 80 mm at 500 mm | |
| Ambient light limit | 10000 Lux | |
| Electrical specifications | ||
|---|---|---|
| Operating voltage | 10 ... 30 V DC , class 2 | |
| Ripple | 10 % | |
| No-load supply current | ≤ 25 mA | |
| Time delay before availability | ≤ 25 ms | |
| Output | ||
|---|---|---|
| Switching type | light/dark on electrically switchable | |
| Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA | |
| Voltage drop | ≤ 2.5 V | |
| Switching frequency | 500 Hz | |
| Response time | 1 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Standard conformity | ||
| Standards 2 | UL 508 | |
| Approvals and certificates | ||
| EAC conformity | TR CU 020/2011 | |
| UL approval | cULus Listed, Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Approvals | CE, cULus Listed 57M3 (Only in association with UL Class 2 power supply; Type 1 enclosure) | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 55 °C (-13 ... 131 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 4-pin, M12 x 1 connector | |
| Material | ||
| Housing | brass, nickel-plated | |
| Optical face | PC | |
| Mass | 45 g | |
Additional Information:
Explore More Products
© Yash Controls & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited